F. Aplodontidae | ||||||||||||||||||||
SO. Sciuromorpha, 3 F. | F. Sciuridae | |||||||||||||||||||
F. Gliridae | ||||||||||||||||||||
F. Castoridae | ||||||||||||||||||||
SO. Castorimorpha, 3 F. | F. Heteromyidae | |||||||||||||||||||
F. Geomyidae | ||||||||||||||||||||
SuperF. Dipodoidea | F. Dipodidae | |||||||||||||||||||
F. Platacanthomyidae | ||||||||||||||||||||
SO. Myomorpha, 7 F. | ||||||||||||||||||||
F. Spalacidae | ||||||||||||||||||||
F. Calomyscidae | ||||||||||||||||||||
O. Rodentia | SuperF. Muroidea | |||||||||||||||||||
F. Nesomyidae | ||||||||||||||||||||
F. Cricetidae | ||||||||||||||||||||
F. Muridae, 150 g, 730 e. | ||||||||||||||||||||
F. Anumaluridae | ||||||||||||||||||||
SO. Anumaluromorpha, 2 F. | ||||||||||||||||||||
F. Peletidae | ||||||||||||||||||||
InfraO. Ctenodactylomorphi | F. Ctenodactylidae | |||||||||||||||||||
F. Bathyergidae | ||||||||||||||||||||
F. Hystricidae | ||||||||||||||||||||
F. Petromuridae | ||||||||||||||||||||
F. Thyronomyidae | ||||||||||||||||||||
SO. Hystrichomorpha, 18 F. | ||||||||||||||||||||
F. Erythizontidae | ||||||||||||||||||||
F. Chinchillidae | ||||||||||||||||||||
F. Dinomyidae | ||||||||||||||||||||
F. Caviidae | ||||||||||||||||||||
InfraO. Hystrichognathi | F. Dacyproctidae | |||||||||||||||||||
F. Cuniculidae | ||||||||||||||||||||
F. Ctenomyidae | ||||||||||||||||||||
F. Octodontidae | ||||||||||||||||||||
F. Abrocomidae | ||||||||||||||||||||
F. Echimyidae | ||||||||||||||||||||
F. Myocastoridae | ||||||||||||||||||||
F. Capromyidae | ||||||||||||||||||||
F. Heptaxodontidae | ||||||||||||||||||||
Hystrichomorpha est synonyme de Caviomorpha | ||||||||||||||||||||
Didier Boussarie
Source : TheMammals of the World, Ed Lynx, 2009